Australia’s premier one-day domestic tournament is ready to take center stage once again as the 2025-26 Australia Domestic One-Day Cup kicks off on September 16. The curtain-raiser will feature New South Wales (NSW) locking horns with Tasmania at Cricket Central in Sydney, setting the tone for what promises to be an exciting season of competitive cricket.
The competition, which has long been a breeding ground for future Australian stars, will see several national team players feature prominently for their states before the international summer gets into full swing.
Star-studded lineup of domestic teams
The upcoming season will provide fans with an opportunity to witness some of the biggest names in Australian cricket turn up for their states. The list includes seasoned internationals like Mitchell Marsh, Alex Carey, Josh Inglis, Adam Zampa, Sean Abbott, Moises Henriques, Matthew Wade, Riley Meredith, Marnus Labuschagne, Michael Neser, Marcus Harris, Todd Murphy, Scott Boland, Spencer Johnson, and Cameron Bancroft.
Their participation not only raises the profile of the competition but also ensures that young talents rubbing shoulders with these stars gain invaluable experience.
Tournament format and points system
Each team is scheduled to play seven league matches, with the top two sides qualifying for the grand final on February 28, 2026. Importantly, the final will be hosted by the team that tops the table after the group stage.
The competition will follow a unique points system:
- Win: 4 points
- Tie/No result/Abandoned: 2 points
- Loss: 0 points
- Bonus point: Awarded to the team winning with a run rate 1.25 times higher than the opposition.
- For chasing sides, the bonus point will apply if they achieve the target inside 40 overs in a 50-over match.
Another highlight is the continuation of the Dean Jones Trophy, named after the late Australian legend, which was introduced following a fan vote.
The season will be split into two phases – five matches before the BBL|15 window and two after it, ensuring players balance commitments across formats. Each state will also get at least three home matches, giving local fans ample opportunity to support their teams.
Complete schedule – Australia Domestic One-Day Cup 2025-26:
Date | Match | Time (IST) | Time (GMT) | Time (Local) |
---|---|---|---|---|
Sep 16, Tue | New South Wales vs Tasmania, 1st Match – Cricket Central, Sydney | 05:00 AM | 11:30 PM (Sep 15) | 10:30 AM |
Sep 17, Wed | Queensland vs Victoria, 2nd Match – Allan Border Field, Brisbane | 05:00 AM | 11:30 PM (Sep 16) | 09:30 AM |
Sep 19, Fri | Victoria vs Tasmania, 3rd Match – Allan Border Field, Brisbane | 09:30 AM | 04:00 AM | 02:00 PM |
Sep 20, Sat | New South Wales vs South Australia, 4th Match – Cricket Central, Sydney | 05:00 AM | 11:30 PM (Sep 19) | 10:30 AM |
Sep 21, Sun | Queensland vs Western Australia, 5th Match – Allan Border Field, Brisbane | 09:30 AM | 04:00 AM | 02:00 PM |
Sep 24, Wed | South Australia vs Western Australia, 6th Match – Karen Rolton Oval, Adelaide | 06:00 AM | 12:30 AM | 11:00 AM |
Oct 09, Thu | South Australia vs Victoria, 7th Match – Adelaide Oval, Adelaide | 05:00 AM | 11:30 PM (Oct 08) | 10:00 AM |
Oct 09, Thu | Queensland vs Tasmania, 8th Match – Allan Border Field, Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
Oct 09, Thu | Western Australia vs New South Wales, 9th Match – WACA Ground, Perth | 11:30 AM | 06:00 AM | 02:00 PM |
Oct 20, Mon | Victoria vs New South Wales, 10th Match – Junction Oval, Melbourne | 04:30 AM | 11:00 PM (Oct 19) | 10:00 AM |
Oct 20, Mon | Tasmania vs Western Australia, 11th Match – Bellerive Oval, Hobart | 04:30 AM | 11:00 PM (Oct 19) | 10:00 AM |
Oct 20, Mon | South Australia vs Queensland, 12th Match – Karen Rolton Oval, Adelaide | 05:00 AM | 11:30 PM (Oct 19) | 10:00 AM |
Nov 03, Mon | New South Wales vs Queensland, 13th Match – Cricket Central, Sydney | 04:30 AM | 11:00 PM (Nov 02) | 10:00 AM |
Nov 15, Sat | Tasmania vs South Australia, 14th Match – Bellerive Oval, Hobart | 04:30 AM | 11:00 PM (Nov 14) | 10:00 AM |
Dec 02, Tue | Victoria vs Western Australia, 15th Match – Junction Oval, Melbourne | 04:30 AM | 11:00 PM (Dec 01) | 10:00 AM |
Feb 10, Tue | New South Wales vs South Australia, 16th Match – Cricket Central, Sydney | 04:30 AM | 11:00 PM (Feb 09) | 10:00 AM |
Feb 10, Tue | Victoria vs Queensland, 17th Match – Junction Oval, Melbourne | 04:30 AM | 11:00 PM (Feb 09) | 10:00 AM |
Feb 10, Tue | Western Australia vs Tasmania, 18th Match – WACA Ground, Perth | 11:30 AM | 06:00 AM | 02:00 PM |
Feb 21, Sat | Queensland vs South Australia, 19th Match – The Gabba, Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
Feb 21, Sat | Tasmania vs New South Wales, 20th Match – Bellerive Oval, Hobart | 08:30 AM | 03:00 AM | 02:00 PM |
Feb 21, Sat | Western Australia vs Victoria, 21st Match – WACA Ground, Perth | 11:30 AM | 06:00 AM | 02:00 PM |
Feb 28, Sat | Final – Venue TBC | 04:30 AM | 11:00 PM (Feb 27) | 04:30 AM |
Broadcast and live streaming details:
- Australia: Kayo Sports, CA Live app
- India: FanCode
- Nepal: Styx Sports
- Sri Lanka: Styx Sports
- Rest of the World: Cricket.com.au and CA Live app
Also READ: Five ideal BBL teams for Ravichandran Ashwin’s potential debut in 2025-26 season